Oceania islands |
Name: ______________________________________ Subject: _______________________ Date: _______
1. Polinesia
| Country | Population | Area, km2 | Capital | Coin | Language |
| Fiji | 844.046 | 18.270 | Suva | F. dollar | English |
| Wallis y Futuna | 16.309 | 274 | Mata-Utu | Franc CFP | French |
| American Samoa | 68.169 | 200 | Pago Pago | USA dollar | Samoan and English |
| Samoa | 188.752 | 2.840 | Apia | Tala | Samoano and English |
| Tonga | 100.895 | 750 | Nuku'alofa | Pa'anga | Tongan and English |
| Islas Cook | 16.333 | 238 | Avarna | New Zealand dollar | English |
| French Polynesia | 266.178 | 4.000 | Papeete | Franc CPT | French |
2. Answer the following questions:
The most populated area |
|
The largest region |
|
The less populated area |
|
The smallest |
3. Micronesia
| Country | Population | Area, km2 | Capital | Coin | Language |
| Mariana Islands | 85.425 | 477 | Saipan | USA dollar | English |
| Guam | 175.553 | 550 | Agaña | USA dollar | English |
| Palau | 20.397 | 460 | Koror | USA dollar | English |
| Micronesia | 111.594 | 700 | Palikir | USA dollar | Korean and English |
| Marshall islands | 60.660 | 181 | Majuro | USA dollar | English |
| Kiribati | 96.557 | 730 | Bairiki | Australian dollar | English and Kiribati |
| Nauru | 10.180 | 21 | Yaren | Australian dollar | English |
| Tuvalu | 10.574 | 26 | Fongafale | Australian dollar | English |
| Tokelan | 1.392 | 10 | Fakaofo | New Zealand dollar | Tokelavan |
| Niue | 2.538 | 260 | Alofi | New Zealand dollar | English |
| Christmas Island | 1.402 | 135 | The Settlement | Australian dollar | English |
| Cocos Island | 596 | 14 | West Island | Australian dollar | English |
| Pitcairn | 50 | 47 | Adamstown | New Zealand dollar | English |
4. Answer the following questions:
The most populated area |
|
The less populated area |
|
The biggest |
|
The smallest |
5. Melanesia
| Country | Population | Area, km2 | Capital | Coin | Language |
| Papua New Guinea | 6.458.059 | 462.840 | Port Moresby | Kina | English |
| Solomon Islands | 507.321 | 28.900 | Honiara | Dollar S. | English |
| Vanuatu | 231.592 | 12.190 | Port-Vila | Vatu | English and Bislama |
| New Caledonia | 245.487 | 18.580 | Nouméa | CFP Franc | French |
| Norfolk island | 2.114 | 36 | Kington | Dollar | English |
| West Papua | 1.800.000 | 418.000 | Jayapura | Rupia indonesia | Bahara |
6. Answer the following questions:
The most populated area |
|
The less populated area |
|
The biggest |
|
The smallest |
| Educational applications |
Geography |
In Spanish | Interactive
|
®Arturo Ramo García.-Record of intellectual property of Teruel (Spain)
No 141, of 29-IX-1999
Plaza Playa de Aro, 3, 1º DO 44002-TERUEL